Noreastcon 2004 Contest ResultsBack to IPMS/NENY Home Page |
| Aircraft | Military Vehicles | Automotive | Ships |
| Figures | Science Fiction | Real Space | Dioramas |
| Collections | Miscellaneous | Junior Entries | Special Awards |
IPMS/Northeast New York was the first chapter to host a regional convention back in 1972 and also the first to host a regional in the new millennium. That tradition continues, as we are proud to be the first host chapter to achieve 100% trophy sponsorship. Thanks to the tireless efforts of club members, especially Al Boone and Paul Jendzeizyk, every trophy package (including all special awards) was subscribed almost a month before the event. We sincerely appreciate the generous support we've received and encourage you to thank the sponsors that you see during your visit to the Schoharie Valley and the Capital District. Each category in the contest results below includes the sponsor's name, and the winner's IPMS Chaper affiliation if known. Categories marked [*] will be eligible for an "Out-of-the Box" (OOB) award. |
| Aircraft | Back to Top of Page | |
| 1/144=1/101 to 1/2000 | ||
| 1/72= 1/100 to 1/60 | ||
| 1/48 = 1/59 to 1/40 | ||
| 1/32 =1/39 to 1/1 | ||
| 1A. Biplanes and rigged types - All Scales - Axis * (12 entries) Sponsored by IPMS Delaware Valley Scale Modelers | ||
| 1st Place: | Tim Burke, NENY | Pfalz DIII |
| 2nd Place: | John Buongiorno, LISM | Fokker DR I |
| 3rd Place: | Mike Robinson, Rochester | Pfalz DXII |
| 1B. Biplanes and rigged types - All Scales - Allied * (9 entries) Sponsored by IPMS Patriot | ||
| 1st Place: | John Buongiorno, LISM | Nieuport 11 |
| 2nd Place: | Bob Donyo, Mid Hudson | DH-2 |
| 3rd Place: | Bill Koppos | Fairey Swordfish |
| 2. Single engine prop. - 1/72 * (15 entries) Sponsored by IPMS Wings & Wheels Modelers | ||
| 1st Place: | Mario Holly | MC 202 |
| 2nd Place: | Dave Pratt, NENY | P-47D Bubbletop |
| 3rd Place: | Tom Reavely | Bf109 F-4 |
| Best OOB: | Dave Pratt, NENY | P-47D Bubbletop |
| 3A. Single engine prop. - 1/48 - Allied - American Markings * (14 entries) Sponsored by New Jersey IPMS | ||
| 1st Place: | Gary Barr, Wings & Wheels | Spitfire Mk Vb, "Major Levine" |
| 2nd Place: | Jim Middleton, NENY | TBM-1C |
| 3rd Place: | Art Loder, NENY | P-39D |
| Best OOB: | Dave Pratt, NENY | P-47 |
| 3B. Single engine prop. - 1/48 - Allied - Non-American * (10 entries) Sponsored by New Jersey IPMS | ||
| 1st Place: | Randy Lutz, Ottowa | Mustang IV |
| 2nd Place: | Mike Dobrzelecki, NJ | Pzl 11C |
| 3rd Place: | Jim Middleton, NENY | Hawker Hurricane |
| Best OOB: | Gary Barr, Wings & Wheels | Spitfire Vb |
| 4A. Single engine prop. - 1/48 - Japanese * (9 entries) Sponsored by IPMS Tidewater, VA | ||
| 1st Place: | Randy Lutz, Ottowa | Kugisho D4Y3 Suisei Judy |
| 2nd Place: | Brian Wiedemann | Mitsubishi J2M Jack |
| 3rd Place: | Bill Koppos | Kawasaki Ki-61 Tony |
| Best OOB: | Frederick Seitz III | Nakajima Ki-43 1c Oscar |
| 4B. Single engine prop. - 1/48 - Axis (not Japanese) * (10 entries) Sponsored by IPMS Tidewater, VA | ||
| 1st Place: | John Buongiorno, LISM | Macchi MC 200 |
| 2nd Place: | Dave Pratt, NENY | Fw190D-9 |
| 3rd Place: | Stephen Tytko, NENY | Bf109 F-2 Trop |
| Best OOB: | Stephen Tytko, NENY | Bf109 F-2 Trop |
| 5. Multi engine prop - 1/72 * (5 entries) Sponsored by IPMS Rochester | ||
| 1st Place: | Dave Pratt, NENY | Martin Maryland |
| 2nd Place: | Bill Koppos | B-17B Flying Fortress |
| 3rd Place: | Ray Laskorski, Bay Colony | Grumman S2F-1 Tracker |
| Best OOB: | Dave Pratt, NENY | Bristol Beaufighter |
| 6. Multi engine prop - 1/48 * (8 entries) Sponsored by IPMS Rochester | ||
| 1st Place: | Randy Lutz, Ottawa | Bf 110G-4 |
| 2nd Place: | Mark Heyendal, Ottawa | J1N1 Gekko |
| 3rd Place: | George Schmidt | B25DP Mitchell |
| Best OOB: | Mark Heyendal, Ottawa | J1N1 Gekko |
| 7. Jet aircraft - 1/72 * (10 entries) Sponsored by The Bank of Richmondville | ||
| 1st Place: | Mario Holly | Mitsubishi F-2A |
| 2nd Place: | Gene Gatti | TF 102A Delta Dagger |
| 3rd Place: | Tom Reavely | Me-163 S |
| Best OOB: | Tom Reavely | Me-163 S |
| 8. Jet aircraft - 1/48 * (10 entries) Sponsored by IPMS Northeast Pennsylvania | ||
| 1st Place: | John Buongiorno, LISM | F-104S Starfighter |
| 2nd Place: | Jim Middleton, NENY | Me 262 A2A |
| 3rd Place: | Brent Kelly | Ta-183 |
| Best OOB: | Jim Middleton, NENY | Bell X-1 |
| 9. All aircraft except civil - 1/32 * (6 entries) Sponsored by Walmart SuperCenter, Cobleskill, NY | ||
| 1st Place: | John Buongiorno, LISM | F4U-1-A |
| 2nd Place: | Brian Fowler, NENY | Bf109 G-4/Trop |
| 3rd Place: | Richard Bernecki, Niagara Frontier | Bf109 G-2 |
| Best OOB: | Brian Fowler, NENY | Bf109 G-4/Trop |
| 10. All aircraft except civil - 1/144 * (5 entries) Sponsored by IPMS Syracuse | ||
| 1st Place: | Nick Filippone, NENY | Mig 1.44 MFI |
| 2nd Place: | Frank Baehre, Champlain Valley | Belgian F-16 |
| 3rd Place: | Jeff Herne, NJ | FW-190 A5 |
| Best OOB: | Nick Filippone, NENY | Mig 1.44 MFI |
| 11. Civil and civil use aircraft - All scales * (5 entries) Sponsored by Boreali's Restaurant, Howes Caves, NY | ||
| 1st Place: | Jeff Herne, NJ | Bristol Box Kite |
| 2nd Place: | Stephen Tytko, NENY | Gee Bee R-2 |
| 3rd Place: | Ray Rackoski, Stratford | NACA X1 |
| Best OOB: | Ray Rackoski, Stratford | NACA X1 |
| 12. Rotary wing - All scales * (4 entries) Sponsored by IPMS Mid Hudson Valley | ||
| 1st Place: | Randy Lutz, Ottawa | Flettner FL-282 V6 Kolibri |
| 2nd Place: | Edgar Arnold, Bay Con | Bell H-13E |
| 3rd Place: | Richard Bernecki, Niagara Frontier | OH 58 |
| Best OOB: | Ray Prokowski, Stratford | UH-3 Seaking |
| 13. Major conversions - All scales (6 entries) Sponsored by Long Island Scale Model Society | ||
| 1st Place: | Mike Robinson, Rochester | Curtiss N9H |
| 2nd Place: | Garry Loveria, Binghamton | F-86 K |
| 3rd Place: | Art Loder, NENY | Me262A-2a/U3 |
| 14. Scratchbuilt - All scales (2 entries) Sponsored by Aero Ford/Mercury, Inc., Cobleskill, NY | ||
| 1st Place: | Mike Robinson, Rochester | Curtiss NC-4 |
| 2nd Place: | Ray Laskorski, Bay Colony | Sikorski S-40 |
| Military Vehicles | Back to Top of Page |
| 1/72 =1/51 to 1/2000 | |
| 1/35 =1/50 to 1/1 | |
| 15. Fully Tracked AFV's - 1/72 * (11 entries) Sponsored by Lancaster Development Inc., Richmondville, NY | ||
| 1st Place: | Brian Fowler, NENY | Panzer III M |
| 2nd Place: | Matthew Toms, AMPS Conn. | Panzer IB |
| 3rd Place: | Jeff Herne, NJ | King Tiger II Ausf B |
| Best OOB: | Jeff Herne, NJ | King Tiger II Ausf B |
| 16. Halftracks and Wheeled Vehicles - 1/72 * (3 entries) Sponsored by Lancaster Development Inc., Richmondville, NY | ||
| 1st Place: | Matt Toms, AMPS Conn. | Daimler MkII |
| 2nd Place: | Chris Ekstrom | Hemmett |
| 3rd Place: | Tom Reavely | Jeep with trailer |
| Best OOB: | None | |
| 17. top AFV's (pre 1946) - Allied -1/35 * (9 entries) Sponsored by War & Pieces, West Hartford, CT | ||
| 1st Place: | Tony Fradkin | M4A3E2 Jumbo |
| 2nd Place: | James Cillis | M4A4 Firefly |
| 3rd Place: | Matthew Toms, AMPS Conn. | M3 Stuart |
| Best OOB: | Mike Masterson | M3 Stuart |
| 18A. Open top or visible interior AFV's (pre 1946) - U.S. and Brittish - 1/35 * (5 entries) Sponsored by War & Pieces, West Hartford, CT | ||
| 1st Place: | William H. Schnidt, Igor Sikorsky | M18 Hellcat |
| 2nd Place: | Tony Franklin | M3A1 Pacific |
| 3rd Place: | Al Bubnis, CT-Yankee / Igor Sikorsky | LVT-4 AMTRAC |
| Best OOB: | None | |
| 18B. Open top or visible interior AFV's (pre 1946) - Russian - 1/35 * (5 entries) Sponsored by War & Pieces, West Hartford, CT | ||
| 1st Place: | William Schmidt, Igor Sikorsky | ISU-122S |
| 2nd Place: | John Gallagher | JS-122S |
| 3rd Place: | Jeff Moore, AMPS Albany | KV-1C |
| Best OOB: | John Gallagher | JS-122S |
| 19. Closed top AFV's (pre 1946) - Axis -1/35 * (10 entries) Sponsored by Hobbytown USA, Albany, NY | ||
| 1st Place: | Cesar M. Rodriguez | The 711 |
| 2nd Place: | William H. Schmidt, Igor Sikorsky | Ferdinand "231" |
| 3rd Place: | Dave Wines | Jagpanther |
| Best OOB: | None | |
| 20. Open top or visible interior AFV's (pre 1946) - Axis - 1/35 * (2 entries) Sponsored by Hobbytown USA, Albany, NY | ||
| 1st Place: | John Gallagher, HVHMG | SDKFZ.223 |
| 2nd Place: | Bill LaGasse | SDKFZ.140/1 |
| 3rd Place: | None | |
| Best OOB: | John Gallagher, HVHMG | SDKFZ.223 |
| 21A. Closed top AFV's - Modern (post 1945) - 1/35 * Non-Soviet/Soviet Client (8 entries) Sponsored by Lancaster Development Inc., Richmondville, NY | ||
| 1st Place: | Olak Kicvit, AMPS CT | M46 Korean War |
| 2nd Place: | Richard Schulenberg | V-150 Armored Car |
| 3rd Place: | Tony Gliszcynski, Niagara Frontier | M-26A1 Pershing |
| Best OOB: | Jeff Moore, AMPS Albany | Leopard 1A2 |
| 21B. Closed top AFV's - Modern (post 1945) - 1/35 * Soviet/Soviet Client (7 entries) Sponsored by Lancaster Development Inc., Richmondville, NY | ||
| 1st Place: | William Schmidt, Igor Sikorsky | Russian T-90S |
| 2nd Place: | Olaf Kievit | Syrian BTR-60PB |
| 3rd Place: | Jeff Moore, AMPS Albany | Chinese T-59B |
| Best OOB: | Richard Bernecki, Niagara Frontier | T-55 |
| 22. Open top or visible interior AFV's - Modern (post 1945) - 1/35 * (4 entries) Sponsored by IPMS Niagara Frontier Chapter | ||
| 1st Place: | Kevin Ingraham | M8 Armored Car |
| 2nd Place: | John Gallagher, HVHMG | M110 A2 |
| 3rd Place: | Chuck Nichter, Niagara Frontier | M2 Bradley |
| Best OOB: | John Gallagher, HVHMG | M110 A2 |
| 23A. Softskin vehicles - All periods - 1/35 * (7 entries) Sponsored by Sterling Insurance Co., Cobleskill, NY | ||
| 1st Place: | Tony Fradkin | LRDG 30ctw Truck |
| 2nd Place: | Richard Schulenberg, Niagara Frontier | Renault TRC 36 Tractor |
| 3rd Place: | John King, Syracuse | Horch w/Russian AT Gun |
| Best OOB: | None | |
| 23B. 4-Wheeled Military Utility - All periods - 1/35 * (7 Entries) Sponsored by Sterling Insurance Co., Cobleskill, NY | ||
| 1st Place: | Jim Middleton, NENY | Kubelwagen |
| 2nd Place: | Kevin Ingraham, Binghamton | GAZ-67 |
| 3rd Place: | Cesar Rodriguez, Washington, DC | Kubelwagen |
| Best OOB: | Jim Middleton, NENY | Kubelwagen |
| 24. Ordnance (incl. siege, fixed and rail artillery) - All Periods - All scales * (12 Entries) Sponsored by Best Western Inn, Cobleskill, NY | ||
| 1st Place: | Bill Schmidt, Igor Sikorsky | German Le FH 18 Howitzer |
| 2nd Place: | Matthew Toms, AMPS CT | IG 18 Infantry Gun |
| 3rd Place: | Brent Kelly | SA-2 Guideline |
| Best OOB: | Tom Reavely | Condor 1/72 V-2 |
| 25. Major conversions and Scratchbuilt - All periods - All scales (? entries) Sponsored by New York State Military Museum & Veterans Research Center | ||
| 1st Place: | William Schmidt, Igor Sikorsky | Hemmett Wrecker |
| 2nd Place: | Bill LaGasse, AMPS Albany | Churchill Mark I |
| 3rd Place: | Michael Masterton | SDKZ 251-17C |
| Best OOB: | None | |
| Automotive | Back to Top of Page |
| 1/43 = 1/40 to 1/2000 | |
| 1/24 = 1/39 to 1/20 | |
| 1/12 = 1/19 to 1/1 | |
| 26. Stock - All scales * (10 entries) Sponsored by Nemith Lincoln Mercury, Latham, NY | ||
| 1st Place: | Dave Carnevale | 1956 VW Beetle |
| 2nd Place: | Steve DeVaux, Masscar | 1957 Corvette |
| 3rd Place: | Jennifer Carnevale | Morris Mini Cooper |
| Best OOB: | Paul Jendzeizyk, NENY | 1931 Rolls Royce |
| 27. Custom [Show] cars - All scales * (3 entries) Sponsored by IPMS MassCar Model Club & Otto Mitsubishi-Daewoo Clifton Park,NY | ||
| 1st Place: | Chuck Nichter | '61 Chevy |
| 2nd Place: | Craig Godfrey | Vampire Van |
| 3rd Place: | None | |
| Best OOB: | Craig Godfrey | Vampire Van |
| 28. Competition cars - Open wheel and Dragster - 1/24 * (4 entries) Sponsored by Gable Auto Stores, Cobleskill, NY | ||
| 1st Place: | Ron Mikol, Niagara | '33 Willys Pro Mod |
| 2nd Place: | Jason Jendzeizyk, NENY | Camel Lotus |
| 3rd Place: | Doc Wiseman, Mid Hudson | Lotus 25 |
| Best OOB: | Jason Jendzeizyk, NENY | Camel Lotus |
| 29. Competition cars - Closed wheel - 1/24 * (7 entries) Sponsored by Gable Auto Stores, Cobleskill, NY | ||
| 1st Place: | Darryl Peters | Stone Woods & Cook '41 Willys |
| 2nd Place: | Jack Ham | Goodwrench Monte Carlo |
| 3rd Place: | Doc Wiseman, Mid Hudson | Subaru Rally Car |
| Best OOB: | Jack Ham | Goodwrench Monte Carlo |
| 30. Street Machines - Pre 1950 - 1/24 * (5 entries) Sponsored by The International Model Car Builder's Museum, Sandy, UT | ||
| 1st Place: | Darryl Peters | '32 Ford Vicky |
| 2nd Place: | Jack Ham | '32 Ford |
| 3rd Place: | Matt Trota | 1920 Ford T Bucket |
| Best OOB: | Paul Jendzeizyk, NENY | '27 Ford Roadster |
| 31. Street Machines - 1950 and later [including Muscle Cars] - 1/24 * (7 entries) Sponsored by DeNooyer Dodge, Albany, NY | ||
| 1st Place: | Ron Mikol, Niagara Frontier | '55 Chevy Stepside Pro Street |
| 2nd Place: | Matt Trotta | '51 Chevy Bel Air H.T. |
| 3rd Place: | Steve Zimmer, SR. | '69 Dodge Daytona | Best OOB: | None |
| 32. Pickups, 4X4, Monster trucks, Motorcycles - All Scales * (6 entries) Sponsored by Gable Auto Stores, Cobleskill, NY | ||
| 1st Place: | Dave Carveale | '55 Chevy Stakebed |
| 2nd Place: | John Simmons | '65 Chevy with Trailer |
| 3rd Place: | Doug Hamilton, CT Yankee | Team Honda - Pons Maro |
| Best OOB: | Craig Godfrey | Monogram '50 Pickup |
| 33. Commercial vehicles, Fire, Rescue and Emergency vehicles - All scales * (15 entries) Sponsored by Countryman Auto Supply, Cobleskill, NY | ||
| 1st Place: | Stu Marcus, Masscar | Autocar Concrete Truck |
| 2nd Place: | Chuck Nichter, Niagara Frontier | International Transtar Eagle |
| 3rd Place: | Greg Spangenbers | Peterbilt Cabover Double Bunk |
| Best OOB: | Stu Marcus, Masscar | Kenworth Dump Truck |
| 34. All Automotive - 1/43 * (5 entries) Sponsored by Tri-State Model Car Club | ||
| 1st Place: | Doug Hamilton, CT Yankee | Bentley Speed 8 |
| 2nd Place: | Jason Jendzeizk, NENY | Porsche 962 |
| 3rd Place: | Doc Wiseman, Mid Hudson | Chrysler LMP |
| Best OOB: | Craig Godfrey | '82 Coco Cola Porsche |
| 35. All Automotive - 1/12 * (5 entries) Sponsored by Lazare Lincoln Mercury, Albany, NY | ||
| 1st Place: | Jack Ham | Tony Nancy T/F Dragster |
| 2nd Place: | Matt Coltrain | 1912 Ford Model T |
| 3rd Place: | Jeff Tyberski | Caterham Super 7 |
| Best OOB: | Paul Jendzeiyk, NENY | 1901 DeDion Bouton |
| Ships | Back to Top of Page |
| 1/700 = 1/600 to 1/2000 | |
| 1/350 = 1/599 to 1/1 | |
| 36. Oar/Sail/Man powered - All scales * No entries in this category Sponsored by Kintz Plastics Inc., Howes Caves, NY | ||
| 37. Powered - 1/700 * (7 entries) Sponsored by Kintz Plastics Inc., Howes Caves, NY | ||
| 1st Place: | Nick Filippone, NENY | Mikasa |
| 2nd Place: | Doug Hamilton, CT Yankee | CSS Atlanta |
| 3rd Place: | Martin Quinn, NJ | USS Independence CVL 22 |
| Best OOB: | Bill Ellis, NENY | USS Onondaga |
| 38. Powered - 1/350 * (9 entries) Sponsored by John Pratt & Laura Sawyer | ||
| 1st Place: | Jeff Herne, NJ | S-217 |
| 2nd Place: | Doug Hamilton, CT Yankee | USS Juneau |
| 3rd Place: | John Nelligan, NENY | S-100 |
| Best OOB: | John Nelligan, NENY | S-100 |
| 39. Submarines - All Scales* (11 entries) Sponsored by Kintz Plastics Inc., Howes Caves, NY | ||
| 1st Place: | Jeff Herne, NJ | Type XX1 (1945) |
| 2nd Place: | Bill Ellis, NENY | IJN I-370 |
| 3rd Place: | Mike O'Conner, NJ | IJN I400 |
| Best OOB: | Tom Reavely | Type 206A U-Boat |
| Figures | Back to Top of Page |
| 40. Foot and mounted - 30mm and smaller (15 entries) Sponsored by Craftec Hobbies, East Windsor, CT | ||
| 1st Place: | Cesar Rodriguez, Wasington, DC | Rider of Rohan |
| 2nd Place: | Doc Wiseman, Mid Hudson | Gnome Ski Patrol |
| 3rd Place: | Jack Kennedy, LISMS | Jet Pilot |
| Best OOB: | None | |
| 41. Foot - 31mm - 90mm (? entries) Sponsored by Craftec Hobbies, East Windsor, CT | ||
| 1st Place: | Michael Gondor, Igor Sikorsky | Count Konrad von Landau |
| 2nd Place: | Doug Hamilton, CT Yankee | Maryland Militia, 1861 |
| 3rd Place: | Doc Wiseman, Mid Hudson | Viking Knight |
| Best OOB: | None | |
| 42. Mounted - 31mm - 90mm (4 entries) Sponsored by Boreali's Restaurant, Howes Caves, NY | ||
| 1st Place: | Al LaFleche, Wings & Wheels | Mounted Warrior |
| 2nd Place: | Jack Kennedy, LISMS | German Mounted Wehrmacht |
| 3rd Place: | Louis Ripa | 15Th Century Mercenary |
| Best OOB: | None | |
| 43. Foot - Larger than 90mm (6 entries) Sponsored by Boreali's Restaurant, Howes Caves, NY | ||
| 1st Place: | Al Bubnis, CT Yankee | Divers Cat |
| 2nd Place: | Ray Rosario, Bay Colony | Falshirmjager |
| 3rd Place: | Jack Kennedy, LISMS | USN 1943 |
| Best OOB: | None | |
| 44. Mounted - Larger than 90mm No entries in this category Sponsored by Rua & Sons Inc., Cobleskill, NY | ||
| 45. Busts - all scales (12 entries) Sponsored by Fenimore Asset Management Inc., Cobleskill, NY | ||
| 1st Place: | Mark Gregory, Rochester | Enemy Mine |
| 2nd Place: | Al Bubnis, CT Yankee | The Bravest |
| 3rd Place: | Gary Hauen, Syracuse | Bert |
| Best OOB: | None | |
| 46. Figures - Fantasy, Science fiction, TV, Movies & Comics - All scales (15 entries) Sponsored by Fenimore Asset Management Inc., Cobleskill, NY | ||
| 1st Place: | Mark Gregory, Rochester | Hunchback |
| 2nd Place: | Jack Kennedy, LISMS | Nosferatu |
| 3rd Place: | Al Bubnis, CT Yankee | Ripley |
| Best OOB: | None | |
| 47. Vignettes - 2-4 figures, no vehicles - All Scales - All periods - All subjects (7 entries) Sponsored by Fenimore Asset Management Inc., Cobleskill, NY | ||
| 1st Place: | David Schwab, Niagara Frontier | Civil War - Union |
| 2nd Place: | Al LaFleche, Wings & Wheels | Confederate Brothers in Arms |
| 3rd Place: | Ray Rosario, Bay Colony | Sniper Team |
| Best OOB: | None | |
| Science Fiction | Back to Top of Page |
| 48. Vehicles and Equipment, including Hypothetical [Other than Spacecraft] - All scales * (5 entries) Sponsored by Cobleskill Stone Products Inc | ||
| 1st Place: | Doc Wiseman, Mid Hudson | Rotronics Mk 101 |
| 2nd Place: | Thomas Castronuova | Sea Quest |
| 3rd Place: | Jeff Moore, AMPS Albany | Star Wars Trade Federation Tank |
| Best OOB: | Jason Jendzeizyk, NENY | RX79G Gundam |
| 49. Spacecraft - All scales * (7 entries) Sponsored by Cobleskill Stone Products Inc | ||
| 1st Place: | James Bryan, Binghamton | Tie Fighter |
| 2nd Place: | Gary Haven, Syracuse | Captured Alien Attacker |
| 3rd Place: | George Schmitt | Flagship Brunhild |
| Best OOB: | Lynda Pelley, Real Cote | ISS Enterprise (Mirror Universe) |
| Real Space | Back to Top of Page |
| 50. Spacecraft, Vehicles and Equipment - All scales * (8 entries) Sponsored by Cobleskill Stone Products Inc | ||
| 1st Place: | Dominique Durocher, Real Cote | Zero G, and I Feel Fine |
| 2nd Place: | Tom Castronvorg | Bumper V2 |
| 3rd Place: | James Allaire | Gemini Titan |
| Best OOB: | James Allaire | Gemini Titan |
| Dioramas | Back to Top of Page |
| 51. Military Vehicle Dioramas (6 entries) Sponsored by Harva Company Inc., Schoharie, NY | ||
| 1st Place: | Al Bubnis, Igor Sikorsky | Requiem - Bloody Tarawa |
| 2nd Place: | Dale Hinds | Grooming the Cat |
| 3rd Place: | Gian Montecalvo, Bay Colony | Crossing the Line |
| Best OOB: | N/A | |
| 52. Aircraft Dioramas and Ship Dioramas (5 entries) Sponsored by Locomotions Sports Bar & Grill, Cobleskill, NY | ||
| 1st Place: | Bob Doyno, Mid Hudson | Honored by His Enemies |
| 2nd Place: | Gath Lepime | Stuka G-2 |
| 3rd Place: | None | |
| Best OOB: | N/A | |
| 53. All Other Dioramas (2 entries) Sponsored by "Links" @ Cobleskill Country Club | ||
| 1st Place: | Tom Castronuorg | "Yahoo!" Dr. Strangelove |
| 2nd Place: | Phil Poiter | The Crystal Forest |
| 3rd Place: | None | |
| Best OOB: | N/A | |
| Collections | Back to Top of Page |
| 54. Five or more related subjects (8 entries) Sponsored by Cobleskill Auto & Truck Parts | ||
| 1st Place: | Al LaFleche, Wings & Wheels | Mountain Men |
| 2nd Place: | Mark Gregory, Rochester | Universal Monsters |
| 3rd Place: | Gary Barr, Syracuse | Vinyl Dinyls |
| Best OOB: | N/A | |
| Miscellaneous | Back to Top of Page |
| 55. Entries not included above * (9 entries) Sponsored by Central National Bank, Schoharie, NY | ||
| 1st Place: | Gary Barr, Wings & Wheels | Kentrosaurus Dinosaur |
| 2nd Place: | Bob Smith, NENY | My Hairy Little Tank |
| 3rd Place: | Jeff Moore, AMPS Albany | Soviet B-M-Peetle |
| Best OOB: | Paul Jendzeizyk, NENY | 1829 Stephenson's Rocket |
| Junior Entries | Back to Top of Page |
| 56. Bantam [ages 12 and under] - All Entries (? entries) Sponsored by IPMS Granite State Modelers | ||
| 1st Place: | Adam Skirkanich | Elf Archer, 55 mm |
| 2nd Place: | Steven Zimmer, Jr. | Barracuda Pro Street |
| 3rd Place: | Kyle Reavely | F4U-1 Corsair |
| 57. Junior [ages 13 to 17] - All Military Subjects (2 entries) Sponsored by IPMS Northern Virginia Modelers | ||
| 1st Place: | Kyle Koppos | VW Type 80 |
| 2nd Place: | Kevin Skirkanich | Hummer |
| 58. Junior [ages 13 to 17] - All Civilian Subjects (2 entries) Sponsored by IPMS Toronto, Canada | ||
| 1st Place: | Kevin Skirkanich | 1980 Corvette |
| 2nd Place: | Alex Langen | 1971 Plymouth GTX |
| 59. Junior [ages 13 to 17] - All Science Fiction and Fantasy Subjects (2 entries) Sponsored by Advanced Auto Parts, Cobleskill, NY | ||
| 1st Place: | Jimmy Cillis | Tie Fighter |
| 2nd Place: | Kevin Skirkanich | The Death Dealer |
| Special Awards | Back to Top of Page |
| Best Aircraft Sponsored by IPMS Southern Maine Scale Modelers |
Mike Robinson, Rochester | Curtis N9H |
| Best Military Vehicle Sponsored by IPMS Niagara Frontier Chapter |
Cesar Rodriguez, Washington, DC | Tiger I "The 711" |
| Best Automotive Sponsored by Otto Mitsubishi-Daewoo Clifton Park NY & IPMS MassCar Model Club |
Darryl Peters | '32 Ford Vicky Street Rod |
| Best Ship Sponsored by IPMS Niagara Frontier Chapter |
Nick Filippone, NENY | Mikasa |
| Best Figure Sponsored by Bay Colony Historic Modelers Assoc. |
Mike Gondor, Igor Sikorsky | Count Konrad von Landau |
| Best Diorama Sponsored by IPMS Washington DC |
Al Bubnis, CT Yankee | Requiem - Bloody Tarawa |
| Best Junior Sponsored by IPMS Niagara Frontier Chapter |
Adam Skirkanich | Elf Archer 55mm |
| The Dr. Martin O'Connor Award for the Best WWI Aircraft Sponsored by IPMS NENY | Tim Burke, NENY | Pfalz D III |
| Judges Best in Show Sponsored by IPMS Northern Virginia Modelers |
Mike Robinson, Rochester | Curtiss N9H |
| IPMS/NENY Home Page |